Fall River Rebels - Sigut | 56 |
St. Margarets Bay SLAM - Gibson Saab | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 2:20 PM | Ecole du Grand-Portage | Fall River Rebels - Sigut | St. Margarets Bay SLAM - Gibson Saab |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Dawson Lohnes | 0 |
6 | Oliver McAllister | 0 |
7 | Luke Burbidge | 0 |
11 | Andre Burke | 0 |
31 | Wolf Lively | 0 |
32 | Gavin luis | 0 |
52 | Marcas Sigut | 0 |
54 | Leo Barrett | 0 |
89 | Benjamin van Rossum | 0 |
96 | Liam Mcinnis | 0 |
Name |
---|
Stephen Barrett |
Chris Burbidge |
Craig Sigut |
# | Name | Goals |
---|---|---|
4 | Adam Penney | 0 |
9 | Cameron Szego | 0 |
21 | Jonathan Barrington | 0 |
25 | Maxime Saab | 0 |
44 | christian langford | 0 |
46 | Darcy MacInnis | 0 |
47 | Yohaan Chawla | 0 |
74 | Ezekiel Payne | 0 |
76 | Henry Parsons | 0 |
Name |
---|
Amy Gibson Saab |
I'thandi Munro |
Mario Saab |
No Officials Entered |
No Completed Suspensions |