Prospect Bulls - Powell | 46 |
Bedford Eagles - Bundy | 43 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 2:20 PM | Ecole du Grand-Portage | Prospect Bulls - Powell | Bedford Eagles - Bundy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Emmett Morrison | 0 |
2 | Saifan Bahra | 0 |
5 | Patrick Flynn | 0 |
9 | Oden Protheroe | 0 |
10 | Max Powell | 0 |
11 | Theodore De Guerre | 0 |
13 | Avery MacDougall | 0 |
19 | Walker Grant | 0 |
20 | Micah Bentley | 0 |
28 | Arthur Giles | 0 |
Name |
---|
Elizabeth De Guerre |
Stephanie Grant |
Carrie Jardine |
Mark Powell |
# | Name | Goals |
---|---|---|
2 | Kai Bundy | 0 |
4 | Emerson Pickup | 0 |
6 | Zachary Warrier | 0 |
8 | Colin Wang | 0 |
12 | Jonas Hattie | 0 |
16 | Anthony Nassar | 0 |
18 | Ethan Wong | 0 |
Name |
---|
Jason Bundy |
James Fougere |
No Officials Entered |
No Completed Suspensions |