Cole Harbour Rockets - Harris | 22 |
Prospect Bulls - Babin | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 11:10 AM | Canada Games Centre #2 | Cole Harbour Rockets - Harris | Prospect Bulls - Babin |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | ZAYNE-KAI KATEBE | 0 |
7 | Cooper Harris | 0 |
9 | Emmett Williams | 0 |
11 | Braylen Larkin | 0 |
12 | Neil Hawkins | 0 |
14 | Chase Coleman | 0 |
Name |
---|
Stacey Coleman |
Adam Harris |
Ben Hawkins |
# | Name | Goals |
---|---|---|
3 | Benjamin Burke | 0 |
5 | Andrew MacFarlane (AP) | 0 |
7 | Angus McFarlane (AP) | 0 |
8 | Benjamin Byrne | 0 |
12 | Oliver Mood | 0 |
14 | Grady MacDonald | 0 |
17 | Thomas Daley | 0 |
26 | Connor Lamb | 0 |
33 | Marshall Babin | 0 |
Name |
---|
Megan Babin |
Pauline GRANTHAM |
Stephanie Shea |
No Officials Entered |
No Completed Suspensions |