Bedford Eagles - MacLeod | 40 |
North Preston Bulls - Simmonds | 38 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 1:00 PM | East Preston Rec Ctr | Bedford Eagles - MacLeod | North Preston Bulls - Simmonds |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Benedict Alvarez | 0 |
5 | Camden Heisler | 0 |
6 | NOAH NZONDE | 0 |
7 | Jaxon Gagne | 0 |
10 | Kyle MacLeod | 0 |
11 | Avyan Gajula | 0 |
12 | Rowan Hughes | 0 |
15 | Ethan Musgrave | 0 |
23 | Camden Anderson | 0 |
Name |
---|
Chad Anderson |
Andrew Heisler |
Tim Hughes |
Farley MacLeod |
Jewel Ross |
# | Name | Goals |
---|---|---|
1 | Marcus Johnston | 0 |
2 | Gummy (AP) | 0 |
2 | Kyien Smith | 0 |
2 | Treyton Beals | 0 |
4 | Travis Cromwell | 0 |
6 | Markeis Colley | 0 |
7 | Grant (AP/Guest) (AP) | 0 |
12 | Payton Beals | 0 |
15 | Amari Williams-Simmonds | 0 |
18 | Fredrico Conrod | 0 |
21 | Chase (AP/Guest) (AP) | 0 |
21 | Chayce Meade | 0 |
Name |
---|
Jobear Downey |
Antonio Simmonds |
Randez Simmons |
No Officials Entered |
No Completed Suspensions |