Fall River Rebels - Pearson | 12 |
Shooting Star - Bustin | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 12:30 PM | Canada Games Centre #2 | Fall River Rebels - Pearson | Shooting Star - Bustin |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Hudson Pollock | 0 |
16 | Easton Tortola | 0 |
22 | Deon Langthorne | 0 |
23 | Luke Holland | 0 |
34 | Nathaniel Monette | 0 |
35 | Asher Young | 0 |
40 | Jacob Burns | 0 |
74 | James Mann | 0 |
82 | Lev Aleksandrov | 0 |
83 | Jack Pearson | 0 |
Name |
---|
Michael Pearson |
Bobby Tortola |
# | Name | Goals |
---|---|---|
3 | Jace Dykens | 0 |
16 | Dylan Crowe | 0 |
17 | Grayson Crossley | 0 |
19 | William Goud | 0 |
20 | Avery Graham | 0 |
21 | Liam Hebb | 0 |
30 | Asher Ferreira | 0 |
45 | Hudson Barron | 0 |
47 | Henry Bustin | 0 |
51 | Fife Roelcke | 0 |
Name |
---|
Matthew Bustin |
Kali Spencer |
No Officials Entered |
No Completed Suspensions |