Prospect Bulls - Babin | 42 |
Shooting Star - Bustin | 31 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 2:20 PM | Westmount School | Prospect Bulls - Babin | Shooting Star - Bustin |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Benjamin Burke | 0 |
| 5 | Andrew MacFarlane (AP) | 0 |
| 7 | Angus McFarlane (AP) | 0 |
| 12 | Oliver Mood | 0 |
| 14 | Grady MacDonald | 0 |
| 17 | Thomas Daley | 0 |
| 26 | Connor Lamb | 0 |
| 33 | Marshall Babin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Jace Dykens | 0 |
| 16 | Dylan Crowe | 0 |
| 17 | Grayson Crossley | 0 |
| 19 | William Goud | 0 |
| 30 | Asher Ferreira | 0 |
| 36 | Jacob Swaine | 0 |
| 45 | Hudson Barron | 0 |
| 47 | Henry Bustin | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |