Fall River Rebels - Moore | 46 |
Prospect Bulls - Fraser | 31 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 9:50 AM | Canada Games Centre #2 | Fall River Rebels - Moore | Prospect Bulls - Fraser |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Charlie Baker | 0 |
8 | Scotty McCormick | 0 |
24 | Greyson Mercure | 0 |
27 | Jack Viau | 0 |
42 | James Moore | 0 |
65 | Nash McGuire | 0 |
80 | Ward Skinner | 0 |
93 | Peter Dunford | 0 |
98 | Liam Millard | 0 |
Name |
---|
Dan Dunford |
Sarah Khan |
Scott Moore |
Marc Skinner |
# | Name | Goals |
---|---|---|
3 | John Fraser | 0 |
7 | Duncan McCarroll | 0 |
8 | Jacob Smith | 0 |
9 | Asher Pidgeon | 0 |
13 | Samuel Reid | 0 |
17 | Westin Merritt-moors | 0 |
19 | Jacob Langille Langille | 0 |
20 | Harrison Engram | 0 |
22 | Henry Tanner | 0 |
31 | Jake Sherry | 0 |
Name |
---|
Alana Engram |
Angela Roach Fraser |
Darrell Smith |
No Officials Entered |
No Completed Suspensions |