Prospect Bulls - Babin | 32 |
Cole Harbour Rockets - Conrad | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 11:10 AM | Canada Games Centre #2 | Prospect Bulls - Babin | Cole Harbour Rockets - Conrad |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Andrew Darton | 0 | |
Angus MACFARLANE | 0 | |
Hardy Creelman | 0 | |
3 | Benjamin Burke | 0 |
3 | John Fraser (AP) | 0 |
5 | Andrew MacFarlane (AP) | 0 |
6 | Asher Pigeon (AP) | 0 |
7 | Angus McFarlane (AP) | 0 |
8 | Benjamin Byrne | 0 |
9 | Hudson Brufatto | 0 |
12 | Oliver Mood | 0 |
14 | Grady MacDonald | 0 |
17 | Thomas Daley | 0 |
26 | Connor Lamb | 0 |
33 | Marshall Babin | 0 |
Name |
---|
Megan Babin |
Pauline GRANTHAM |
Stephanie Shea |
# | Name | Goals |
---|---|---|
Rohen Cross | 0 | |
4 | Cameron Conrad | 0 |
5 | Miguel Toulany | 0 |
6 | Avery Hutchings | 0 |
8 | Keyon Fitzpatrick | 0 |
10 | Myles Waterhouse-Campbell | 0 |
11 | Landon Taylor | 0 |
12 | Drew Emberley | 0 |
13 | Emilio Hernandez | 0 |
14 | Kyng Sampson | 0 |
15 | Asher Wheaton | 0 |
Name |
---|
Joel Conrad |
No Officials Entered |
No Completed Suspensions |