South Shore Surf - Ellis | 40 |
Mainland Express - MacNeil | 34 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 16, 2023 2:20 PM | Halifax West High | South Shore Surf - Ellis | Mainland Express - MacNeil |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Lincoln Ellis | 0 |
12 | Clifton Ellis | 0 |
15 | Wylie Freeman | 0 |
29 | Marc Breaugh | 0 |
41 | Jayce Brown (AP) | 0 |
45 | Mason Jaskowiak | 0 |
47 | Sean Lee | 0 |
49 | Mason Wentzell | 0 |
50 | Carter Doggett | 0 |
57 | Sam Scott | 0 |
Name |
---|
Megan Ellis |
# | Name | Goals |
---|---|---|
2 | Evan Grist | 0 |
3 | Austin Matchem | 0 |
6 | Jordan Johnson-Clancey | 0 |
14 | Chase pelham-nehiley | 0 |
15 | Carter MacNeil | 0 |
24 | Dominic Sequica (AP) | 0 |
30 | Gavin MacDonald (AP) | 0 |
45 | Will Kidd Campbell | 0 |
Name |
---|
Alicia Baldasso |
Donald MacNeil |
No Officials Entered |
No Completed Suspensions |