Fall River Rebels - MacLeod | 30 |
Rockets - Adderson | 36 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 16, 2023 2:20 PM | Zatzman Sportsplex #1 | Fall River Rebels - MacLeod | Rockets - Adderson |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Andrew MacLeod | 0 |
5 | Aadam Skinner | 0 |
10 | Harrison McAllister | 0 |
26 | Jack Reid | 0 |
40 | Declan Lee-Cohen | 0 |
53 | Oliver Monk | 0 |
73 | Isaac Fielden | 0 |
94 | Will Mitchell | 0 |
99 | Carter Watters | 0 |
Name |
---|
claude Hamilton |
Sarah Khan |
Chris Lee |
Gordon MacLeod |
Jerry Mitchell |
# | Name | Goals |
---|---|---|
4 | Aidan Janes | 0 |
20 | Mark Lukiian | 0 |
21 | John Handerek | 0 |
22 | Kai Watt | 0 |
23 | Alexander Osborne | 0 |
24 | Kayden Murray | 0 |
25 | Michael MacDivitt | 0 |
30 | Kyle Henry | 0 |
33 | Jorden Hiscock | 0 |
35 | Skyler Rankin | 0 |
Name |
---|
Michael Adderson |
No Officials Entered |
No Completed Suspensions |