Rockets - Beals | 45 |
Rockets - Greer | 43 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 10:20 AM | Woodlawn High School #1 | Rockets - Beals | Rockets - Greer |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Yeuk Tin Yuen | 0 |
8 | Blake Snow | 0 |
20 | Jayden Nnaji | 0 |
21 | Rayshaun Brooks | 0 |
22 | Max Obura | 0 |
23 | Landon Horgan | 0 |
24 | Naphtal Mbeba | 0 |
33 | Solomon Cloutier | 0 |
34 | Jalen Drummond | 0 |
35 | Angel Simmons | 0 |
Name |
---|
Kelsey Beals |
Nyisha Clayton |
Keivon Smith |
# | Name | Goals |
---|---|---|
3 | Matthew Burbine | 0 |
20 | Sawyer Owen | 0 |
21 | Lorenzo DePetris | 0 |
23 | Morgan MacNeil | 0 |
24 | Ty Walters | 0 |
30 | Matteo David | 0 |
31 | Easton Boyd | 0 |
32 | Colin Gordon | 0 |
34 | Donovan Kozlowski | 0 |
35 | Jamison Rhyno | 0 |
Name |
---|
Maurice David |
Marc Greer |
No Officials Entered |
No Completed Suspensions |