Rockets - Greer | 37 |
Fall River Rebels - Dominic | 35 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 9:00 AM | Woodlawn High School #1 | Rockets - Greer | Fall River Rebels - Dominic |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Matthew Burbine | 0 |
20 | Sawyer Owen | 0 |
21 | Lorenzo DePetris | 0 |
23 | Morgan MacNeil | 0 |
30 | Matteo David | 0 |
31 | Easton Boyd | 0 |
32 | Colin Gordon | 0 |
34 | Donovan Kozlowski | 0 |
35 | Jamison Rhyno | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Aiden Dominic | 0 |
6 | Joshua Cole | 0 |
8 | Jai Pierre | 0 |
9 | Austin Mader | 0 |
30 | Keanen Hellerschmid | 0 |
31 | Deleo Evans | 0 |
37 | Owen MacDonald | 0 |
45 | Fischer Carroll | 0 |
97 | Reece Godfrey | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |