Fall River Rebels - Gibbon | 22 |
Tri-County Tigers - Candow | 50 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 29, 2022 11:40 AM | Cole Harbour High | Fall River Rebels - Gibbon | Tri-County Tigers - Candow |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ethan Wolthers | 0 |
16 | Malcolm Grant | 0 |
20 | Lane Jessop | 0 |
23 | Alexander Brimicombe | 0 |
33 | Fischer Carroll | 0 |
34 | Malcolm Gibbon | 0 |
44 | Hudson Jollimore | 0 |
49 | Garrett Robinson | 0 |
52 | Myles Mccully-Tillman | 0 |
59 | Hunter Rodgers | 0 |
91 | Cameron Jollimore-Warren | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Samuel Davidson (Player) | 0 |
17 | Jonah Warner (Player) | 0 |
29 | Andrew Mayhew (Player) | 0 |
37 | Gavin Dusablon (Player) | 0 |
39 | Kohen Bragg (Player) | 0 |
41 | keaton hyslop (Player) | 0 |
43 | Reed Candow (Player) | 0 |
44 | Troy Isenor (Player) | 0 |
59 | Edin Sabic (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |