South Shore Surf - vanNie | 52 |
North Preston Bulls - Willis2 | 52 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 12, 2022 3:40 PM | Cole Harbour High | South Shore Surf - vanNie | North Preston Bulls - Willis2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Quintin Hann | 0 | |
7 | Lane West | 0 |
8 | Tucker Grandy | 0 |
9 | Brogan Mason | 0 |
13 | Kaleb Merry | 0 |
14 | Mason Taylor | 0 |
21 | Sol Tobin | 0 |
25 | Mason Wentzell | 0 |
26 | Marco Cusick | 0 |
Name |
---|
Jamie Mason |
Tim Merry |
Reuben van Nie |
Chris West |
# | Name | Goals |
---|---|---|
4 | Zayevon simmonds | 0 |
6 | Ashayo Johnson | 0 |
14 | Malik Diggs | 0 |
15 | Carlos MacKinnon | 0 |
15 | Cartieo Downey | 0 |
20 | Dante Provo | 0 |
21 | Trenai Sheppherd | 0 |
32 | Dave'von Simmonds | 0 |
77 | Daevon Johnson | 0 |
77 | Izaiyah Reddick | 0 |
80 | MarÕJonh Downey | 0 |
99 | Michael Mullings | 0 |
Name |
---|
Nevell Provo |
Andre Willis |
No Officials Entered |
No Completed Suspensions |