Cole Harbour Rockets - Adderson | 48 |
South Shore Surf - vanNie | 40 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 11:40 AM | Graham Creighton Jr High | Cole Harbour Rockets - Adderson | South Shore Surf - vanNie |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Tyrell Grosse (Player) | 0 |
7 | Landon Walsh | 0 |
8 | Mason Bowser (Player) | 0 |
10 | Heaven Johnson (Player) | 0 |
11 | Akia Marsman (Player) | 0 |
32 | Fergus Stuart (Player) | 0 |
33 | Jake Howard | 0 |
55 | Derico Hill (Player) | 0 |
Name |
---|
Michael Adderson |
Steve Carew |
Todd Stuart |
# | Name | Goals |
---|---|---|
7 | Lane West | 0 |
8 | Tucker Grandy | 0 |
9 | Brogan Mason | 0 |
13 | Kaleb Merry | 0 |
14 | Mason Taylor | 0 |
21 | Sol Tobin | 0 |
25 | Mason Wentzell | 0 |
26 | Marco Cusick | 0 |
27 | Thomas van Nie | 0 |
Name |
---|
Jamie Mason |
Tim Merry |
Reuben van Nie |
Chris West |
No Officials Entered |
No Completed Suspensions |