Prospect Bulls - Powell | 14 |
Shooting Star - Lum | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 1:00 PM | Park West Gym | Prospect Bulls - Powell | Shooting Star - Lum |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Cody Smith | 0 |
6 | Conner Mouland | 0 |
8 | James Ubsdell | 0 |
9 | Alexander Powell | 0 |
10 | Henry Hardiman | 0 |
11 | Ethan Clarke | 0 |
15 | Kaiden Kane | 0 |
16 | Isaac Warner | 0 |
18 | Cayden Matheson | 0 |
27 | Nate Penny-Bryson | 0 |
28 | Jack McCarthy | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Gavin Jack | 0 |
17 | Kooper Harnish | 0 |
20 | Josh Lum | 0 |
36 | Hudson McLeod | 0 |
37 | George Lum | 0 |
48 | Hayden McLeod | 0 |
55 | Jaxon Desmond | 0 |
58 | Ronan Beck-Evoy | 0 |
59 | Kayson Scott | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |