Community YMCA Panthers - Wright | 28 |
South Shore Surf - vanNie | 40 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 28, 2023 9:00 AM | Community YMCA | Community YMCA Panthers - Wright | South Shore Surf - vanNie |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Tyon Smith- Clyke | 0 |
3 | Ali Alshimmary | 0 |
4 | Josiah Keller | 0 |
5 | Dezrell Ross | 0 |
14 | Timothy Izzard | 0 |
20 | Evan Collins | 0 |
21 | Jackson Jackson | 0 |
22 | Kyon Ashe | 0 |
33 | Micky Brennan | 0 |
41 | JayRece Paris | 0 |
44 | Yonathan Kibreab | 0 |
50 | Relahki Johnson | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Lane West | 0 |
8 | Tucker Grandy | 0 |
9 | Brogan Mason | 0 |
13 | Kaleb Merry | 0 |
14 | Mason Taylor | 0 |
15 | Quintin Hann | 0 |
21 | Sol Tobin | 0 |
25 | Mason Wentzell | 0 |
27 | Thomas van Nie | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |