South Shore Surf - vanNie | 58 |
Sackville Storm - Barrett | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Feb. 04, 2023 10:20 AM | Zatzman Sportsplex #1 | South Shore Surf - vanNie | Sackville Storm - Barrett |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Lane West | 0 |
8 | Tucker Grandy | 0 |
9 | Brogan Mason | 0 |
13 | Kaleb Merry | 0 |
14 | Mason Taylor | 0 |
15 | Quintin Hann | 0 |
21 | Sol Tobin | 0 |
25 | Mason Wentzell | 0 |
26 | Marco Cusick | 0 |
27 | Thomas van Nie | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Zander Livingstone (Player) | 0 |
2 | Cortez Stainton (Player) | 0 |
3 | Austin Hynes (Player) | 0 |
7 | Liam Wilkes (Player) | 0 |
8 | Riley Blais (Player) | 0 |
10 | Liam | 0 |
12 | Mason Barrett (Player) | 0 |
13 | David Cummings (Player) | 0 |
21 | Austin Sturge (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |