South Shore Surf - vanNie | 59 |
Fall River Rebels - Currie | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Feb. 05, 2023 10:20 AM | Woodlawn High School #1 | South Shore Surf - vanNie | Fall River Rebels - Currie |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Lane West | 0 |
8 | Tucker Grandy | 0 |
9 | Brogan Mason | 0 |
13 | Kaleb Merry | 0 |
14 | Mason Taylor | 0 |
15 | Quintin Hann | 0 |
21 | Sol Tobin | 0 |
25 | Mason Wentzell | 0 |
26 | Marco Cusick | 0 |
27 | Thomas van Nie | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Leo Royal | 0 |
20 | Spencer Buchanan | 0 |
25 | Joshua Gilby | 0 |
32 | Reid Cooper | 0 |
37 | Tavis MacDonald | 0 |
44 | Liam Labucki | 0 |
47 | William Gray | 0 |
79 | Eli Royal | 0 |
81 | Blake Brien | 0 |
98 | Oliver Knowles | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |