Prospect Bulls - Hardiman | 46 |
Mainland Express - MacNeil | 46 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 17, 2024 11:40 AM | Westmount School | Prospect Bulls - Hardiman | Mainland Express - MacNeil |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Wyatt Esbaugh | 0 |
| 6 | Ethan Clarke | 0 |
| 7 | Noah Koshowski | 0 |
| 8 | Nolan MacDougall | 0 |
| 9 | Cohen Fernando | 0 |
| 10 | Sonny Day | 0 |
| 15 | James Ubsdell | 0 |
| 21 | Alexander Powell | 0 |
| 25 | Kaiden Kane | 0 |
| 27 | Ethan Engram | 0 |
| 28 | Henry Hardiman | 0 |
| 32 | Nate Penny-Bryson | 0 |
| Name |
|---|
| Jason Engram |
| Jennine Hardiman |
| Mark Powell |
| Philip Hardiman |
| # | Name | Goals |
|---|---|---|
| 3 | Aiden MacInnis | 0 |
| 9 | Maharshi Thota | 0 |
| 13 | Sebastian Yanez | 0 |
| 15 | Carter MacNeil | 0 |
| 24 | Evan Grist | 0 |
| 25 | Lauchlan Baldasso | 0 |
| 34 | Austin Askew | 0 |
| 38 | Carter Tulk | 0 |
| 76 | Austin Matchem | 0 |
| Name |
|---|
| Donald MacNeil |
| Richard Todd |
| todd matchem |
| No Officials Entered |
| No Completed Suspensions |