Tri City Vipers - Gabriel | 45 |
St. Margarets Bay SLAM - Hashem | 38 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6458 | Sun, Jan. 26, 2025 3:40 PM | East Preston Rec Ctr | Tri City Vipers - Gabriel | St. Margarets Bay SLAM - Hashem |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Owen Werner | 0 |
| 8 | Jahmyen Whiley | 0 |
| 11 | Evan Beals (AP) | 0 |
| 15 | Leo Roberts | 0 |
| 18 | Elijah Minors | 0 |
| 18 | Tyler Johnson | 0 |
| 24 | Andre Power | 0 |
| 25 | Brayden Coady | 0 |
| 26 | Victor Edobor | 0 |
| 27 | Cayden Gilbert | 0 |
| 33 | Elijah Minors (AP) | 0 |
| 33 | Monte Murphy-Gray | 0 |
| 34 | Quinn Baldwin Dunleavy | 0 |
| Name |
|---|
| Curtis Gabriel |
| Dorion Gabriel |
| # | Name | Goals |
|---|---|---|
| 10 | Logan Cox | 0 |
| 11 | Benjamin Cabarcos | 0 |
| 12 | Noah Girard | 0 |
| 16 | Jack Scott | 0 |
| 17 | Dawson Allen | 0 |
| 19 | Daun Lee | 0 |
| 20 | Gavin Walsh | 0 |
| 21 | Joshua Anderson | 0 |
| 44 | Tony Yazbek | 0 |
| 45 | Greyson Whiting | 0 |
| Name |
|---|
| Paul Hashem |
| Peter Hashem |
| No Officials Entered |
| No Completed Suspensions |