Cole Harbour Rockets - Duggan | 36 |
Prospect Bulls - Sampson | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 9:00 AM | St. Agnes Jr High | Cole Harbour Rockets - Duggan | Prospect Bulls - Sampson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Sam Hernandez | 0 |
| 9 | Sri Viswesh Alluri | 0 |
| 13 | Benjamin Varner | 0 |
| 14 | Gionta Kelly | 0 |
| 21 | Rhys Conrad | 0 |
| 22 | Kai Watt | 0 |
| 23 | Nathan Tran | 0 |
| 23 | Oliver Duggan | 0 |
| 30 | Alexander Sutherland | 0 |
| 33 | Edward Benvie | 0 |
| Name |
|---|
| MICHAEL DUGGAN |
| # | Name | Goals |
|---|---|---|
| 4 | Sebastian Syvitski | 0 |
| 6 | Hudson King | 0 |
| 7 | Zackary Bower | 0 |
| 11 | Cameron Pace | 0 |
| 20 | Deon Palmer | 0 |
| 32 | Cody Smith | 0 |
| Name |
|---|
| Jack Sampson |
| No Officials Entered |
| No Completed Suspensions |