South Shore Surf - Dunn | 46 |
Cole Harbour Rockets - Caley | 38 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 10:20 AM | St. Agnes Jr High | South Shore Surf - Dunn | Cole Harbour Rockets - Caley |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Lincoln Ellis | 0 |
| 25 | Elliot Jarvis | 0 |
| 26 | Sawyer Eason | 0 |
| 27 | Tate Fleming | 0 |
| 28 | Elijah Swim | 0 |
| 47 | Clifton Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| 66 | Liam Van't Hof | 0 |
| Name |
|---|
| Grant Dunn |
| Megan Ellis |
| # | Name | Goals |
|---|---|---|
| 2 | Brayden Newcombe | 0 |
| 6 | Riley Simmons | 0 |
| 7 | Max Obura | 0 |
| 11 | Nicholas Rose | 0 |
| 12 | Aidan Janes | 0 |
| 13 | Matthew Burbine | 0 |
| 23 | Eli Sydorko | 0 |
| 33 | JOSEPH HANRAHAN | 0 |
| 35 | Landon Horgan | 0 |
| Name |
|---|
| Andrew Caley |
| No Officials Entered |
| No Completed Suspensions |