Sackville Storm - Brown | 64 |
Cole Harbour Rockets - Warman | 32 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 3:40 PM | Bedford South School | Sackville Storm - Brown | Cole Harbour Rockets - Warman |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Hunter Cameron | 0 |
| 4 | Kevin Shulman | 0 |
| 6 | Samuel Doe | 0 |
| 7 | Austin Sturge | 0 |
| 11 | Dillon Coleman | 0 |
| 12 | Patrick Hogan | 0 |
| 13 | Kane Enders | 0 |
| 14 | Liam Wilkes | 0 |
| 33 | Cole Pruden | 0 |
| 45 | Bharath Krishna Ellickal Shaiju | 0 |
| Name |
|---|
| Khari De Freitas |
| Stephen Brown |
| # | Name | Goals |
|---|---|---|
| 2 | Brycen Keizer | 0 |
| 6 | Donovan Kozlowski | 0 |
| 14 | Dominic Johnson | 0 |
| 15 | Jorden Hiscock | 0 |
| 21 | Nolan McNeill | 0 |
| 23 | Oliver Legacy | 0 |
| 30 | Nathan Perrin-Slaunwhite | 0 |
| 31 | Jace Spears | 0 |
| 33 | Ben Murchison | 0 |
| Name |
|---|
| Jeremy Hiscock |
| Matthew Warman |
| No Officials Entered |
| No Completed Suspensions |