Prospect Bulls - Sampson | 41 |
Cole Harbour Rockets - Duggan | 59 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5168 | Sun, Nov. 23, 2025 11:40 AM | Westmount School | Prospect Bulls - Sampson | Cole Harbour Rockets - Duggan |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Hudson King | 0 |
| 4 | Sebastian Syvitski | 0 |
| 7 | Zackary Bower | 0 |
| 11 | Cameron Pace | 0 |
| 19 | Loïc Courtès (Player) | 0 |
| 20 | Deon Palmer | 0 |
| 24 | Rylan Crawford | 0 |
| 32 | Cody Smith | 0 |
| Name |
|---|
| Jack Sampson |
| # | Name | Goals |
|---|---|---|
| 5 | Sam Hernandez | 0 |
| 9 | Sri Viswesh Alluri | 0 |
| 13 | Benjamin Varner | 0 |
| 14 | Gionta Kelly | 0 |
| 21 | Rhys Conrad | 0 |
| 23 | Oliver Duggan | 0 |
| 30 | Alexander Sutherland | 0 |
| 33 | Edward Benvie | 0 |
| 43 | Nathan Tran | 0 |
| Name |
|---|
| MICHAEL DUGGAN |
| No Officials Entered |
| No Completed Suspensions |