Fall River Rebels - Khan | 44 |
South Shore Surf - Dunn | 46 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5216 | Sun, Nov. 30, 2025 3:40 PM | Park West Gym | Fall River Rebels - Khan | South Shore Surf - Dunn |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Aadam Skinner | 0 |
| 4 | gryffin hamilton | 0 |
| 17 | Reece Godfrey | 0 |
| 27 | Alain Gerard | 0 |
| 32 | Nicholas Kays | 0 |
| 39 | Jai Pierre | 0 |
| 41 | Austin Mader | 0 |
| 44 | Fischer Carroll (Player) | 0 |
| 50 | Deleo Evans | 0 |
| 60 | Jaxon Hodder | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Clifton Ellis | 0 |
| 23 | Rhuen Publicover | 0 |
| 27 | Tate Fleming | 0 |
| 28 | Elijah Swim | 0 |
| 47 | Lincoln Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| 66 | Liam Van't Hof | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |