Cole Harbour Rockets - David | 47 |
Cole Harbour Rockets - Skeete | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5290 | Sun, Dec. 14, 2025 9:00 AM | East Preston Rec Ctr | Cole Harbour Rockets - David | Cole Harbour Rockets - Skeete |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Adrian Biachi | 0 |
| 4 | Max Clouthier | 0 |
| 5 | Xander Wright | 0 |
| 7 | Colin Gordon | 0 |
| 10 | Tomisin Odeniyi | 0 |
| 12 | Rylan Chamoun | 0 |
| 21 | Sai Gokidi | 0 |
| 24 | Easton Boyd | 0 |
| 30 | Matteo David | 0 |
| 71 | Caleb Brown | 0 |
| Name |
|---|
| Holly David |
| Maurice David |
| William Brown |
| # | Name | Goals |
|---|---|---|
| 0 | Naphtal Mbeba | 0 |
| 5 | Nehemiah Skeete | 0 |
| 7 | Sawyer Owen | 0 |
| 11 | Eldrick Edic | 0 |
| 12 | Teo Martins | 0 |
| 17 | Beckett Perry | 0 |
| 25 | Yeuk Tin Yuen | 0 |
| 28 | Janly Plaza | 0 |
| 99 | Jaxson Ernst | 0 |
| Name |
|---|
| Isaac Skeete |
| Isaiah Skeete |
| Jonathan Perry |
| No Officials Entered |
| No Completed Suspensions |