Cole Harbour Rockets - Caley | 38 |
West End Steelers - Sherwood | 47 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5300 | Sun, Dec. 14, 2025 10:20 AM | East Preston Rec Ctr | Cole Harbour Rockets - Caley | West End Steelers - Sherwood |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Brayden Newcombe | 0 |
| 6 | Riley Simmons | 0 |
| 7 | Max Obura | 0 |
| 11 | Gage Golding | 0 |
| 12 | Aidan Janes | 0 |
| 13 | Matthew Burbine | 0 |
| 23 | Eli Sydorko | 0 |
| 31 | Nicholas Rose | 0 |
| 33 | JOSEPH HANRAHAN | 0 |
| 35 | Landon Horgan | 0 |
| Name |
|---|
| Andrew Caley |
| # | Name | Goals |
|---|---|---|
| 5 | Easton Pelham | 0 |
| 8 | Mike Vincent Vasquez | 0 |
| 12 | Great Nwokeabia | 0 |
| 14 | Miles Heddington | 0 |
| 16 | Jaxon Renshaw | 0 |
| 20 | Thomas Flinn | 0 |
| 21 | Owen Sherwood | 0 |
| 38 | Rowan McCuaig | 0 |
| 333 | Quinn Blackler | 0 |
| Name |
|---|
| Andrew Ross |
| Ben Mcquade |
| Mark Macintrye |
| Susan Sherwood |
| No Officials Entered |
| No Completed Suspensions |