Cole Harbour Rockets - Lawrence | 54 |
Sackville Storm - Brown | 49 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5340 | Sun, Dec. 21, 2025 11:40 AM | East Preston Rec Ctr | Cole Harbour Rockets - Lawrence | Sackville Storm - Brown |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Damien MacLeod | 0 |
| 1 | Tye Lawrence | 0 |
| 2 | John Handerek | 0 |
| 7 | Jonah McKenna | 0 |
| 11 | Darius MacLeod | 0 |
| 14 | Kairo McKenna | 0 |
| 23 | Makel Norrie-Brown | 0 |
| 30 | Lorenzo DePetris | 0 |
| 33 | Blake Snow | 0 |
| Name |
|---|
| Tara Lawrence |
| # | Name | Goals |
|---|---|---|
| 1 | Hunter Cameron | 0 |
| 6 | Samuel Doe | 0 |
| 7 | Austin Sturge | 0 |
| 11 | Dillon Coleman | 0 |
| 12 | Patrick Hogan | 0 |
| 13 | Kane Enders | 0 |
| 14 | Liam Wilkes | 0 |
| 45 | Bharath Krishna Ellickal Shaiju | 0 |
| Name |
|---|
| Khari De Freitas |
| Stephen Brown |
| No Officials Entered |
| No Completed Suspensions |