South Shore Surf - Dunn | 57 |
Community YMCA Panthers - Limongelli | 69 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5335 | Sun, Dec. 21, 2025 2:20 PM | Gorsebrook Jr High | South Shore Surf - Dunn | Community YMCA Panthers - Limongelli |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 18 | Merrick Lespérance | 0 |
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Lincoln Ellis | 0 |
| 25 | Elliot Jarvis | 0 |
| 26 | Sawyer Eason | 0 |
| 47 | Clifton Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| Name |
|---|
| Grant Dunn |
| Megan Ellis |
| # | Name | Goals |
|---|---|---|
| Allan Darton | 0 | |
| Andre Cody Morgran | 0 | |
| Dreyden Dobson | 0 | |
| Finley Tolliver | 0 | |
| James Upshaw Botis | 0 | |
| Kiijahni Derry | 0 | |
| Mandela de la ChevotiÂre | 0 | |
| Simcha Diamond | 0 | |
| Zakk Nurvert Francia | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |