South Shore Surf - Dunn | 43 |
Sackville Storm - MacDonald | 44 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5412 | Sun, Jan. 18, 2026 1:00 PM | Park West Gym | South Shore Surf - Dunn | Sackville Storm - MacDonald |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Lincoln Ellis | 0 |
| 23 | Rhuen Publicover | 0 |
| 25 | Elliot Jarvis | 0 |
| 27 | Tate Fleming | 0 |
| 47 | Clifton Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| Name |
|---|
| Grant Dunn |
| Megan Ellis |
| # | Name | Goals |
|---|---|---|
| 2 | Noah Shea | 0 |
| 7 | Ejay (Elon Julius) Myles | 0 |
| 9 | Gabriel Schumacher | 0 |
| 11 | Zachary Bennett | 0 |
| 12 | Malachi Ring | 0 |
| 13 | Jase Carragher | 0 |
| 14 | Andrew Mackey | 0 |
| 15 | Joshua MacDonald | 0 |
| 21 | Parker Cable | 0 |
| 30 | Landon Thompson | 0 |
| Name |
|---|
| Marisse Fabella |
| Michael MacDonald |
| No Officials Entered |
| No Completed Suspensions |