East Preston Pacers - Colley | 33 |
South Shore Surf - Dunn | 60 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5451 | Sun, Jan. 25, 2026 11:40 AM | East Preston Rec Ctr | East Preston Pacers - Colley | South Shore Surf - Dunn |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Furius Obrien | 0 |
| 2 | Chantez Beals-Willis | 0 |
| 3 | Kaydon Colley | 0 |
| 4 | Jrue Vemb-Parsons | 0 |
| 6 | Judah Atkinson | 0 |
| 7 | Ryan Johnson | 0 |
| 8 | Elijah Justice | 0 |
| Name |
|---|
| Ralston Colley |
| # | Name | Goals |
|---|---|---|
| 16 | Tate Fleming | 0 |
| 19 | Carter Doggett | 0 |
| 20 | Mason Jaskowiak | 0 |
| 21 | Mason Wentzell | 0 |
| 22 | Lincoln Ellis | 0 |
| 25 | Elliot Jarvis | 0 |
| 28 | Elijah Swim | 0 |
| 47 | Clifton Ellis | 0 |
| 52 | Dre Bundy | 0 |
| 53 | Wylie Freeman | 0 |
| 66 | Liam Van't Hof | 0 |
| Name |
|---|
| Grant Dunn |
| Megan Ellis |
| No Officials Entered |
| No Completed Suspensions |