St. Margarets Bay SLAM - Raaki | 46 |
Cole Harbour Rockets - Skeete | 42 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10145 | Sun, Feb. 01, 2026 10:20 AM | East Preston Rec Ctr | St. Margarets Bay SLAM - Raaki | Cole Harbour Rockets - Skeete |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Benjamin MacDonald | 0 |
| 8 | Jacob Penney | 0 |
| 10 | Reid MacMillan | 0 |
| 14 | Noah Girard | 0 |
| 15 | Daun Lee | 0 |
| 18 | Benjamin Cabarcos | 0 |
| 21 | Ian MacDonald | 0 |
| 24 | Leland Wamback | 0 |
| 35 | Beckham Mceachern | 0 |
| 44 | Tony Yazbek | 0 |
| 45 | Jack Scott | 0 |
| Name |
|---|
| Luke Penney |
| Makyle Raaki |
| # | Name | Goals |
|---|---|---|
| 0 | Naphtal Mbeba | 0 |
| 3 | Morgan Macneil | 0 |
| 5 | Nehemiah Skeete | 0 |
| 7 | Sawyer Owen | 0 |
| 11 | Eldrick Edic | 0 |
| 12 | Teo Martins | 0 |
| 17 | Beckett Perry | 0 |
| 25 | Yeuk Tin Yuen | 0 |
| 99 | Jaxson Ernst | 0 |
| Name |
|---|
| Isaac Skeete |
| Isaiah Skeete |
| Jonathan Perry |
| No Officials Entered |
| No Completed Suspensions |