Sackville Storm - Brown | 34 |
Halifax Hurricanes - Hunter | 40 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10159 | Sun, Feb. 01, 2026 2:20 PM | East Preston Rec Ctr | Sackville Storm - Brown | Halifax Hurricanes - Hunter |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Hunter Cameron | 0 |
| 4 | Kevin Shulman | 0 |
| 6 | Samuel Doe | 0 |
| 7 | Austin Sturge | 0 |
| 10 | Kymani De Freitas | 0 |
| 11 | Dillon Coleman | 0 |
| 12 | Patrick Hogan | 0 |
| 13 | Kane Enders | 0 |
| 14 | Liam Wilkes | 0 |
| 33 | Cole Pruden | 0 |
| 45 | Bharath Krishna Ellickal Shaiju | 0 |
| Name |
|---|
| Khari De Freitas |
| Stephen Brown |
| # | Name | Goals |
|---|---|---|
| 8 | Benny Halman | 0 |
| 20 | Thompson Zed | 0 |
| 65 | Louis Fuller | 0 |
| 77 | Kai Kwon | 0 |
| 85 | Jonah Hunter | 0 |
| 88 | Youngho Shin | 0 |
| 89 | Solomon Stromberg | 0 |
| Name |
|---|
| Michael Hunter |
| Peter Zed |
| No Officials Entered |
| No Completed Suspensions |