Cole Harbour Rockets - Caley | 41 |
Cole Harbour Rockets - Lawrence | 42 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10162 | Sun, Feb. 08, 2026 3:40 PM | East Preston Rec Ctr | Cole Harbour Rockets - Caley | Cole Harbour Rockets - Lawrence |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Brayden Newcombe | 0 |
| 6 | Riley Simmons | 0 |
| 7 | Max Obura | 0 |
| 12 | Aidan Janes | 0 |
| 13 | Matthew Burbine | 0 |
| 14 | Nicholas Rose | 0 |
| 23 | Eli Sydorko | 0 |
| 31 | JOSEPH HANRAHAN | 0 |
| 35 | Landon Horgan | 0 |
| Name |
|---|
| Andrew Caley |
| Brandon Latter |
| # | Name | Goals |
|---|---|---|
| 0 | Darius MacLeod | 0 |
| 1 | Tye Lawrence | 0 |
| 2 | John Handerek | 0 |
| 7 | Kairo McKenna | 0 |
| 8 | Marcus Barreiro | 0 |
| 11 | Damien MacLeod | 0 |
| 14 | Jonah McKenna | 0 |
| 23 | Makel Norrie-Brown | 0 |
| 30 | Lorenzo DePetris | 0 |
| 33 | Blake Snow | 0 |
| Name |
|---|
| Tara Lawrence |
| No Officials Entered |
| No Completed Suspensions |