Fall River Rebels - Jamieson | 25 |
Cole Harbour Rockets - Behan-Murray | 44 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 22, 2023 2:20 PM | Westmount School | Fall River Rebels - Jamieson | Cole Harbour Rockets - Behan-Murray |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Alex Jamieson | 0 |
33 | Jack Walsh | 0 |
35 | Ryan Lilly | 0 |
42 | Jonah Malone | 0 |
45 | Brayden Hatch | 0 |
80 | Callen Andrews | 0 |
87 | Avery Price-Brun | 0 |
90 | Aidan Angelopoulos | 0 |
91 | Reece flynn | 0 |
98 | Hugo Galton | 0 |
Name |
---|
Geoff Jamieson |
Daniel Malone |
Lindsay Price |
# | Name | Goals |
---|---|---|
4 | Ethan Power (Player) | 0 |
5 | Tyler Murray (Player) | 0 |
6 | Charlie Savelle (Player) | 0 |
8 | Hunter McCall (Player) | 0 |
11 | Milo Damstra (Player) | 0 |
14 | Lan Shen (Player) | 0 |
15 | Jonaven Thomas (Player) | 0 |
20 | Jacob Courchesne (Player) | 0 |
Name |
---|
Jimmy Hanrahan |
Scott Murray |
No Officials Entered |
No Completed Suspensions |