Fall River Rebels - Russell | 40 |
Rockets - Berkman | 61 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 26, 2023 4:30 PM | Woodlawn High School #1 | Fall River Rebels - Russell | Rockets - Berkman |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 36 | Jayden Reeves | 0 |
| 39 | Liam Byrne | 0 |
| 48 | Cole Chetwynd | 0 |
| 50 | Jayden Staal | 0 |
| 51 | Kolten Munroe | 0 |
| 56 | Chase Chetwynd | 0 |
| 58 | Cruz Miller | 0 |
| 83 | Ashton Greene | 0 |
| 94 | Ayden Christensen | 0 |
| 98 | Darcy Hickey | 0 |
| Name |
|---|
| Glenn Russell |
| Josh McLean |
| # | Name | Goals |
|---|---|---|
| 11 | Khan Clarence Capablanca | 0 |
| 20 | Cole Vautour | 0 |
| 21 | Caleb watson | 0 |
| 22 | Luke Gordon | 0 |
| 23 | Kayden Berkman | 0 |
| 24 | keagan simpson | 0 |
| 25 | Grayson Burt | 0 |
| 30 | Rhys Walker | 0 |
| 31 | Jayden Ivey | 0 |
| 33 | Jackson Smith | 0 |
| Name |
|---|
| Jonathan Berkman |
| No Officials Entered |
| No Completed Suspensions |