West End Steelers - Gagne | 57 |
North Preston Bulls - Glasgow | 64 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 07, 2024 3:00 PM | Woodlawn High School #1 | West End Steelers - Gagne | North Preston Bulls - Glasgow |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Elliott Gibson | 0 |
5 | Michael Macneil | 0 |
6 | Aidan Davis | 0 |
7 | Cameron Van Iderstine | 0 |
8 | Macade Wright | 0 |
9 | John Colter | 0 |
10 | Liam Kanellakos | 0 |
13 | alex inglis | 0 |
14 | Joshua Lorde | 0 |
15 | Gareth Skidmore | 0 |
16 | Ben Welch | 0 |
19 | Landen Henneberry | 0 |
26 | Ryan Hickey | 0 |
27 | Tristan Selkirk | 0 |
Name |
---|
Nick Gagne |
Andrew Welch |
# | Name | Goals |
---|---|---|
3 | Takai Dixon | 0 |
4 | Kaleel Dixon | 0 |
5 | Gage Bartlett | 0 |
9 | Alijah Willis-Grady | 0 |
10 | DeAndre Gibson | 0 |
19 | Javian Gough | 0 |
24 | Rowan Crawley | 0 |
25 | lavell gray | 0 |
27 | Jayden Dionne | 0 |
33 | Mehki Thompson | 0 |
44 | Devante Comeau (AP) | 0 |
Name |
---|
Trunell Clarke |
Paul Glasgow |
No Officials Entered |
No Completed Suspensions |