Cole Harbour Rockets - Pero | 46 |
South Shore Surf - Cooper | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7309 | Sun, Jan. 25, 2026 4:30 PM | Zatzman Sportsplex #1 | Cole Harbour Rockets - Pero | South Shore Surf - Cooper |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Kingston Marshall | 0 |
| 3 | Jeremiah Grosse | 0 |
| 5 | Da’lontae Smith | 0 |
| 9 | Matteao Piro | 0 |
| 10 | Cohen Mitchell | 0 |
| 11 | Izuri Orillo | 0 |
| 12 | Israel Ogundele | 0 |
| 13 | Chase Mullen | 0 |
| 15 | Carter Reddick | 0 |
| 16 | Jack Malko-Smith | 0 |
| 23 | Matthew Maalat | 0 |
| Name |
|---|
| jackson pero |
| Lynden Thomas |
| # | Name | Goals |
|---|---|---|
| 2 | Hayden Doucette | 0 |
| 14 | Jayden Crouse | 0 |
| 17 | Yvann Timotjy Mallari | 0 |
| 29 | Corbin Cooper | 0 |
| 56 | Mike Caspar | 0 |
| 57 | Sam Smith | 0 |
| 79 | Jack Dearing | 0 |
| 84 | Benjamin Wile | 0 |
| Name |
|---|
| Christian Cooper |
| Tom Dearing |
| No Officials Entered |
| No Completed Suspensions |