South Shore Surf - Cooper | 72 |
Shooting Stars - Arthur | 63 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10307 | Sun, Feb. 15, 2026 3:00 PM | Sackville Heights Jr High | South Shore Surf - Cooper | Shooting Stars - Arthur |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Hayden Doucette | 0 |
| 14 | Jayden Crouse | 0 |
| 17 | Yvann Timotjy Mallari | 0 |
| 29 | Corbin Cooper | 0 |
| 56 | Mike Caspar | 0 |
| 57 | Sam Smith | 0 |
| 79 | Jack Dearing | 0 |
| 83 | Brody Moore | 0 |
| 84 | Benjamin Wile | 0 |
| 86 | Parker McCann | 0 |
| 95 | Iziah Stewart | 0 |
| Name |
|---|
| Christian Cooper |
| Tom Dearing |
| # | Name | Goals |
|---|---|---|
| 3 | Frankie Arthur | 0 |
| 5 | Avery Stewart Jamieson | 0 |
| 6 | Jake Isenor | 0 |
| 7 | Braedon Mombourquette | 0 |
| 8 | Wesley Mailman | 0 |
| 10 | Jeremy Haabeka | 0 |
| 14 | Gavin Gauthier | 0 |
| 16 | Dominik Jedynak | 0 |
| 19 | Connor Spencer | 0 |
| 22 | Parker Robinson-Forsyth | 0 |
| 24 | Cole Allen | 0 |
| 25 | Jesse Sanford | 0 |
| 26 | James Yardy | 0 |
| 37 | Landen Ross | 0 |
| Name |
|---|
| Gillian Delaney |
| Jim Mailman |
| Jody Isenor |
| Sean Arthur |
| No Officials Entered |
| No Completed Suspensions |