Bedford Eagles - Boyce | 77 |
Cole Harbour Rockets - Colley-Bernard | 34 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 13, 2022 1:30 PM | Halifax West High | Bedford Eagles - Boyce | Cole Harbour Rockets - Colley-Bernard |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Alastair Land (Player) | 0 |
7 | Kevin Chen (Player) | 0 |
9 | Nolan Small (Player) | 0 |
13 | Yousef Filfil (Player) | 0 |
18 | Caleb Anderson (Player) | 0 |
19 | Jacoby MacDonald (Player) | 0 |
20 | Nevaeh Anderson (Player) | 0 |
21 | Andrew Stevenson (Player) | 0 |
23 | Leo Mont (Player) | 0 |
24 | Dylan Boyce (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Reese Goodwin (Player) | 0 |
5 | Jeremy Randell (Player) | 0 |
6 | Liam White (Player) | 0 |
7 | Jacob Myra (Player) | 0 |
8 | Wyatt Gilgan (Player) | 0 |
11 | Martinez Asprey-Fraser (Player) | 0 |
13 | Rhys Uhlman (Player) | 0 |
14 | Evan Davis (Player) | 0 |
43 | Isiah Collins (Player) | 0 |
91 | Dougie Ley (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |