Fall River Rebels - Randall | 46 |
Shooting Star - Brown | 36 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
293 | Sun, Feb. 19, 2023 1:30 PM | Zatzman Sportsplex #1 | Fall River Rebels - Randall | Shooting Star - Brown |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Zachary Custance | 0 |
2 | Cameron Parks | 0 |
3 | Jaxon Murphy | 0 |
37 | Denver Whalen | 0 |
39 | Sam Cameron | 0 |
49 | Adam Wilson | 0 |
51 | Sam Randall | 0 |
61 | Angus Knowles | 0 |
81 | Zachary Wells | 0 |
84 | Blake Wilson | 0 |
85 | Matthew ferguson | 0 |
Name |
---|
Jay Cameron |
Peyton Randall |
# | Name | Goals |
---|---|---|
10 | Will Hanna | 0 |
13 | Cailean MacKenzie | 0 |
16 | Landen Jack | 0 |
20 | Lucas Crowe | 0 |
22 | Liam Brown | 0 |
35 | Alejandro Lara Silva | 0 |
56 | Landon Brown | 0 |
Name |
---|
Ryan Brown |
Colin Macklenzie |
Heather McGuire |
No Officials Entered |
No Completed Suspensions |