U10 Boys - Cole Harbour Rockets - Hanrahan
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/2026 | Cole Harbour Rockets - Field | Halifax Metro Minor Basketball - U12 Boys | 34 | 14 | 8 | 0 | 0 |
| 2024/2025 | Cole Harbour Rockets - Field | Halifax Metro Minor Basketball - U12 Boys | 34 | 14 | 0 | 0 | 0 |
| 2023/2024 | Rockets - Judge | Halifax Metro Minor Basketball - U10 Boys | | 14 | 8 | 0 | 0 |
| 2022/2023 | Cole Harbour Rockets - Judge-Francis | Halifax Metro Minor Basketball - U10 Boys | 24 | 14 | 0 | 0 | 0 |
| 2021/2022 | Cole Harbour Rockets - Hanrahan | Halifax Metro Minor Basketball - U10 Boys | 8 | 11 | 0 | 0 | 0 |
| 2020/2021 | Cole Harbour Rockets - Hanrahan | Halifax Metro Minor Basketball - U10 Boys | 24 | 5 | 0 | 0 | 0 |
2025/2026
| # | Team | Name | GP | G | YC | RC |
| 8 | Cole Harbour Rockets - Hanrahan | Judge, Parker | 11 | 0 | 0 | 0 |
Game By Game Regular