U14 Boys - Tri-County Tigers - Candow
#50 Lincoln Ash
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/2026 | East Hants Tigers - JMacDonald | Halifax Metro Minor Basketball - U16 Boys | 6 | 12 | 21 | 0 | 0 |
| 2024/2025 | East Hants Tigers - MacDonald | Halifax Metro Minor Basketball - U16 Boys | 2 | 15 | 0 | 0 | 0 |
| 2023/2024 | East Hants Tigers - Candow | Halifax Metro Minor Basketball - U14 Boys | | 13 | 12 | 0 | 0 |
| 2022/2023 | Tri-County Tigers - Candow | Halifax Metro Minor Basketball - U14 Boys | 50 | 13 | 0 | 0 | 0 |
| 2021/2022 | Tri-County Tigers - Candow | Halifax Metro Minor Basketball - U12 Boys | | 7 | 0 | 0 | 0 |
2025/2026
| # | Team | Name | GP | G | YC | RC |
| 50 | Tri-County Tigers - Candow | Ash, Lincoln | 13 | 0 | 0 | 0 |
Game By Game Regular
Game By Game Out of Division
Game By Game Play-Offs